<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Beach, Hallandale, Hollywood Blog, Aventura, Golden Isles</title>
	<atom:link href="http://blog.buysouthflorida.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.buysouthflorida.com</link>
	<description>Just another Myswiftblog Blogs weblog</description>
	<lastBuildDate>Wed, 17 Feb 2010 21:50:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Mid-Modern Listing in Hollywood Lakes</title>
		<link>http://blog.buysouthflorida.com/17/new-mid-modern-listing-in-hollywood-lakes/</link>
		<comments>http://blog.buysouthflorida.com/17/new-mid-modern-listing-in-hollywood-lakes/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:50:18 +0000</pubDate>
		<dc:creator>scottpatterson</dc:creator>
				<category><![CDATA[Hollywood Lakes]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[33019]]></category>
		<category><![CDATA[Hollywood Florida]]></category>
		<category><![CDATA[Waterfront Hollywood Properties]]></category>

		<guid isPermaLink="false">http://blog.buysouthflorida.com/?p=1432</guid>
		<description><![CDATA[
1136 N. Northlake Drive
This is one of my newest listings in Hollywood Lakes on Northlake.  This Mid-Modern home is impeccable and was built in 2008 with the finest of finishes and attention to detail.  The home is located on a point corner lot with 164 feet of waterfrontage.  The views are one of the best [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a title="Hollywood Florida" href="http://idx.buysouthflorida.com/sp/listing/view/F1053780" target="_blank"><img class="aligncenter size-full wp-image-1433" src="http://blog.buysouthflorida.com/files/2010/02/1136-N-North-Lake-06.jpg" alt="1136 N North Lake 06" width="504" height="336" /></a></p>
<p style="text-align: center">1136 N. Northlake Drive</p>
<p style="text-align: left">This is one of my newest listings in <a title="Hollywood Lakes" href="http://www.buysouthflorida.com/hollywood-lakes.php" target="_blank">Hollywood Lakes on Northlake</a>.  This Mid-Modern home is impeccable and was built in 2008 with the finest of finishes and attention to detail.  The home is located on a point corner lot with 164 feet of waterfrontage.  The views are one of the best in the Lakes and one of very few Mid-Modern homes in the area.</p>
<p style="text-align: center"><a title="Hollywood Florida" href="http://idx.buysouthflorida.com/sp/listing/view/F1053780" target="_blank"><img class="aligncenter size-full wp-image-1440" src="http://blog.buysouthflorida.com/files/2010/02/1136-N-North-Lake-04.jpg" alt="1136 N North Lake 04" width="532" height="354" /></a></p>
<p style="text-align: left">Home Details:</p>
<ul>
<li>6 Bedrooms, 6.5 Baths</li>
<li>Two-story</li>
<li>Built in 2008</li>
<li>2 car garage</li>
</ul>
<p>For Additional information about this listing or other listings <a title="South Florida Real Estate" href="http://idx.buysouthflorida.com/sp/listing/view/F1053780" target="_blank">visit my South Florida Real Estate Website.</a></p>
<p style="text-align: left">
]]></content:encoded>
			<wfw:commentRss>http://blog.buysouthflorida.com/17/new-mid-modern-listing-in-hollywood-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokers Open Wed. Feb. 10 from 12-2pm  at Island Estates, Aventura Florida</title>
		<link>http://blog.buysouthflorida.com/09/brokers-open-wed-feb-10-from-12-2pm-at-island-estates-aventura-florida/</link>
		<comments>http://blog.buysouthflorida.com/09/brokers-open-wed-feb-10-from-12-2pm-at-island-estates-aventura-florida/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:03:22 +0000</pubDate>
		<dc:creator>scottpatterson</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Island Estates]]></category>

		<guid isPermaLink="false">http://blog.buysouthflorida.com/?p=1420</guid>
		<description><![CDATA[You are invited to get an intimate look at the New Mediterranean custom built single-family homes in Island Estates, a private island community in Aventura.



]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">You are invited to get an intimate look at the New Mediterranean custom built single-family homes in Island Estates, a private island community in Aventura.</p>
<p style="text-align: left">
<p style="text-align: center"><a title="Brokers Open" href="http://www.buysouthflorida.com/island-estates.php" target="_blank"><img class="aligncenter size-full wp-image-1424" src="http://blog.buysouthflorida.com/files/2010/02/3901-BrokersOpenSM11.jpg" alt="3901-BrokersOpenSM[1]" width="520" height="804" /></a></p>
<p style="text-align: center">
]]></content:encoded>
			<wfw:commentRss>http://blog.buysouthflorida.com/09/brokers-open-wed-feb-10-from-12-2pm-at-island-estates-aventura-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Price Reductions Around Hollywood Lakes Hollywood Florida</title>
		<link>http://blog.buysouthflorida.com/07/recent-price-reductions-around-hollywood-lakes/</link>
		<comments>http://blog.buysouthflorida.com/07/recent-price-reductions-around-hollywood-lakes/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:03:16 +0000</pubDate>
		<dc:creator>scottpatterson</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Hollywood Lakes]]></category>

		<guid isPermaLink="false">http://blog.buysouthflorida.com/?p=1398</guid>
		<description><![CDATA[_MG_2145]]></description>
			<content:encoded><![CDATA[<p>Below is a list of the 4 price reductions in Hollywood Lakes in the past 30 days listed over $500,000.</p>
<p><img class="size-full wp-image-1399 alignnone" src="http://blog.buysouthflorida.com/files/2010/01/Screen-shot-2010-01-07-at-2.32.37-PM.png" alt="Screen shot 2010-01-07 at 2.32.37 PM" width="485" height="69" /></p>
<h3 style="text-align: center"><span style="text-decoration: underline">Northlake and Southlake</span></h3>
<p style="text-align: center"><a title="Northlake and Southlake Hollywood Lakes" href="http://www.buysouthflorida.com/hollywood-lakes.php" target="_blank"><img class="aligncenter size-full wp-image-1411" src="http://blog.buysouthflorida.com/files/2010/01/MG_2145.jpg" alt="_MG_2145" width="576" height="384" /></a></p>
<p style="text-align: left"><a title="Hollywood Lakes" href="http://feeds.feedburner.com/BuySouthFloridaBlog" target="_blank">Subscribe to my South Florida Real Estate Blog</a></p>
<p style="text-align: center">
]]></content:encoded>
			<wfw:commentRss>http://blog.buysouthflorida.com/07/recent-price-reductions-around-hollywood-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://blog.buysouthflorida.com/29/happy-new-year/</link>
		<comments>http://blog.buysouthflorida.com/29/happy-new-year/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:57:36 +0000</pubDate>
		<dc:creator>scottpatterson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.buysouthflorida.com/?p=1383</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a title="South Florida Real Estate " href="http://buysouthflorida.com"><img class="aligncenter size-full wp-image-1386" src="http://blog.buysouthflorida.com/files/2009/12/Scott-HOLIDAY_EBlastF1.jpg" alt="Scott-HOLIDAY_EBlastF" width="576" height="675" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buysouthflorida.com/29/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing at Island Estates, A Private Island Community</title>
		<link>http://blog.buysouthflorida.com/19/new-listing-at-island-estates-a-private-island-community/</link>
		<comments>http://blog.buysouthflorida.com/19/new-listing-at-island-estates-a-private-island-community/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 22:54:51 +0000</pubDate>
		<dc:creator>scottpatterson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[33180]]></category>
		<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Aventura Florida]]></category>
		<category><![CDATA[Island Estates]]></category>
		<category><![CDATA[waterfront home]]></category>

		<guid isPermaLink="false">http://blog.buysouthflorida.com/?p=1348</guid>
		<description><![CDATA[New Mediterranean custom built single-family waterfront home is Island Estates, a private island community in Aventura, Florida.  Residences boasts more than 6,700 square feet of luxury, 6 bedrooms, 8.5 bathrooms, convertible loft, elevator, fireplace, gourmet kitchen and wine/wet bar are among the features.  Expansive waterfront views, French doors leading to terraces, heated pool/spa and summer [...]]]></description>
			<content:encoded><![CDATA[<p>New Mediterranean custom built single-family waterfront home is Island Estates, <a title="Aventura Florida" href="http://www.buysouthflorida.com/aventura.php" target="_blank">a private island community in Aventura, Florida</a>.  Residences boasts more than 6,700 square feet of luxury, 6 bedrooms, 8.5 bathrooms, convertible loft, elevator, fireplace, gourmet kitchen and wine/wet bar are among the features.  Expansive waterfront views, French doors leading to terraces, heated pool/spa and summer kitchen set the scene for casual gatherings.  Offered at $5,900,000.</p>
<p><a title="Aventura Florida" href="http://idx.buysouthflorida.com/sp/listing/view/F1029115" target="_blank"><img class="aligncenter size-medium wp-image-1353" src="http://blog.buysouthflorida.com/files/2009/11/3903-Island-Estates-Dr.-16271-300x200.jpg" alt="3903 Island Estates Dr.-1627" width="300" height="200" /></a><a title="Aventura Florida" href="http://idx.buysouthflorida.com/sp/listing/view/F1029115"><img class="aligncenter size-medium wp-image-1352" src="http://blog.buysouthflorida.com/files/2009/11/3903-Island-Estates-Dr.-1575-300x199.jpg" alt="3903 Island Estates Dr.-1575" width="300" height="199" /></a></p>
<p><a title="Aventura Florida" href="http://sef.mlxchange.com/Pub/EmailView.asp?r=202118851&amp;s=SEF&amp;t=SEF" target="_blank">View all active active listings in Island Estates Aventura Florida.</a></p>
<p><a title="Buysouthflorida Blog" href="http://feeds.feedburner.com/BuySouthFloridaBlog" target="_blank">Subscribe to my South Florida Real Estate Blog for Aventura Real Estate Information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buysouthflorida.com/19/new-listing-at-island-estates-a-private-island-community/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Attention South Florida Boat Owners</title>
		<link>http://blog.buysouthflorida.com/22/attention-south-florida-boat-owners/</link>
		<comments>http://blog.buysouthflorida.com/22/attention-south-florida-boat-owners/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 11:31:04 +0000</pubDate>
		<dc:creator>scottpatterson</dc:creator>
				<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[boat owners]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance company]]></category>
		<category><![CDATA[South Florida]]></category>
		<category><![CDATA[tow]]></category>
		<category><![CDATA[waterfront communities]]></category>

		<guid isPermaLink="false">http://blog.buysouthflorida.com/?p=1344</guid>
		<description><![CDATA[Boat owners who live in the waterfront communities of South Florida, listen up!  Have you ever run aground and called for a tow? Beware of what you may be asked to sign!

Avoid Losing the Value of Your South Florida Boat
Did you know that putting your signature to an Open Form (a non negotiated agreement) could [...]]]></description>
			<content:encoded><![CDATA[<p>Boat owners who live in the waterfront <a title="Search Properties for Sale in South Florida" href="http://idx.buysouthflorida.com/sp/listing/search" target="_blank">communities of South Florida</a>, listen up!  Have you ever run aground and called for a tow? Beware of what you may be asked to sign!</p>
<p><span id="more-1344"></span></p>
<h3>Avoid Losing the Value of Your South Florida Boat</h3>
<p>Did you know that putting your signature to an Open Form (a non negotiated agreement) could possibly cause you, or more probably your <img class="alignright size-medium wp-image-1345" src="http://blog.buysouthflorida.com/files/2009/10/boating2-300x225.jpg" alt="South Florida Boat Owner Scott Patterson" width="300" height="225" />Insurance Company to pay up to 40% of the value of your boat to someone who just yanked your boat off of a sandbar.</p>
<h3>Don&#8217;t Forfeit Your ability to Maintain Your Boat Insurance!</h3>
<p>The result not only is increased insurance premiums for all boaters,  but a real possibility that you may not be able to renew your policy with your current insurer or any other Insurance Company. This is particularly true, if you have submitted a previous claim.</p>
<h3>South Florida Boat Owner Advice</h3>
<p>Yes, you should always act in a prudent manner to preserve your property, in this case your boat, but first, determine if there is any water intrusion. If not there probably is no immediate danger of sinking. Second, check the tide tables. You may very well be on a rising tide and be able to drop anchor and await floating off. Your GPS can usually supply this information, and your Blackberry is also capable.</p>
<h3>Negotiate Your Tow Rate!</h3>
<p>If you do need to be towed, negotiate a reasonable fee for the service prior to attaching the tow line. Think of it this way,  would you pay AAA $10,000 to tow your Mercedes to the garage?</p>
<h3>Additional South Florida Boat Owner Answers</h3>
<p>If you have additional questions about owning a boat in the waterfront <a title="South Florida Communities of Aventura, Hallandale, Hollywood and Golden Beach" href="http://www.buysouthflorida.com/areainfo.php" target="_blank">communities of South Florida</a>, be sure to leave a comment here.</p>
<p><strong>Guest Post Compliments of Scott Stamper</strong></p>
<p>The Atlass Insurance Group<br />
Scott Stamper<br />
1300 S.E. 17th St., Suite 220<br />
Fort Lauderdale, FL 33316<br />
Phone: (954) 525-0582<br />
Fax: (954) 525-0588</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buysouthflorida.com/22/attention-south-florida-boat-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed Sales This Week In Harbor Islands Hollywood Florida</title>
		<link>http://blog.buysouthflorida.com/16/closed-sales-this-week-in-harbor-islands-hollywood-florida/</link>
		<comments>http://blog.buysouthflorida.com/16/closed-sales-this-week-in-harbor-islands-hollywood-florida/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 23:05:17 +0000</pubDate>
		<dc:creator>scottpatterson</dc:creator>
				<category><![CDATA[Harbor Islands]]></category>
		<category><![CDATA[Hollywood Florida]]></category>
		<category><![CDATA[33019]]></category>
		<category><![CDATA[Closed Sales Harbor Islands Hollywood Florida]]></category>
		<category><![CDATA[gated community]]></category>
		<category><![CDATA[holllywood florida]]></category>
		<category><![CDATA[sales harbor islands]]></category>

		<guid isPermaLink="false">http://blog.buysouthflorida.com/?p=1331</guid>
		<description><![CDATA[There were 2 closed sales this week on the same day in Harbor Islands.  The first was my listing located in Grand Harbor Estates 1490 Windjammer Way that closed for $1,370,000.  The other was 1016 Sanibel Drive in Harborside for $1,750,000.  Sales are picking up in Harbor Islands, year to date there have been 23 [...]]]></description>
			<content:encoded><![CDATA[<p>There were 2 closed sales this week on the same day in <a title="harbor islands hollywood florida" href="http://www.buysouthflorida.com/harbor-islands.php" target="_blank">Harbor Islands</a>.  The first was my listing located in<a title="Hollywood Florida" href="http://www.buysouthflorida.com/hi-grand-harbor.php" target="_blank"> Grand Harbor Estates 1490 Windjammer Way </a>that closed for $1,370,000.  The other was 1016 Sanibel Drive in <a title="harbor islands hollywood florida" href="http://www.buysouthflorida.com/hi-harborside.php" target="_blank">Harborside</a> for $1,750,000.  Sales are picking up in Harbor Islands, year to date there have been 23 closed sales and there are currently 3 pending sales and 2 more about to go pending.  Harbor Islands appeals to a broad range of Buyers as price points range from the high 400&#8217;s to 5MM.  There are approx. 480 homes in the Harbor Islands Community and there are currently a total of 37 homes on the market.</p>
<p style="text-align: center"><a title="harbor islands" href="http://www.buysouthflorida.com/harbor-islands.php" target="_blank"><span style="text-decoration: underline"><strong>1490 Windjammer Way</strong></span></a></p>
<p style="text-align: center"><a title="harbor islands " href="http://www.buysouthflorida.com/harbor-islands.php" target="_blank"><img class="size-medium wp-image-1332 aligncenter" src="http://blog.buysouthflorida.com/files/2009/10/1490-Windjammer-Way-8100-300x200.jpg" alt="1490 Windjammer Way-8100" width="300" height="200" /></a></p>
<p style="text-align: center">Dry Lot, 5 Bedrooms, 5.5 Baths, 4,674 sq.ft. under air.  Sold $1,370,000 (10/15/2009)</p>
<p style="text-align: center">
<p style="text-align: center"><span style="text-decoration: underline"><strong>1016 Sanibel Drive</strong></span></p>
<p style="text-align: center"><a title="harbor islands hollywood florida" href="http://www.buysouthflorida.com/hi-harborside.php" target="_blank"><img class="aligncenter size-medium wp-image-1333" src="http://blog.buysouthflorida.com/files/2009/10/M1309702_101_12-300x234.jpg" alt="M1309702_101_12" width="300" height="234" /></a></p>
<p style="text-align: center">Waterfront, 5 Bedrooms, 4.5 Baths, 7,269 sq.ft. under air. Sold $1,750,000 (10/15/2009)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buysouthflorida.com/16/closed-sales-this-week-in-harbor-islands-hollywood-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New To The Market Harbor Islands In &#8220;Harbor Pointe&#8221; Hollywood Florida</title>
		<link>http://blog.buysouthflorida.com/16/new-listing-harbor-islands-hollywood-florida/</link>
		<comments>http://blog.buysouthflorida.com/16/new-listing-harbor-islands-hollywood-florida/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 22:46:12 +0000</pubDate>
		<dc:creator>scottpatterson</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Harbor Islands]]></category>
		<category><![CDATA[Hollywood Florida]]></category>
		<category><![CDATA[33019]]></category>
		<category><![CDATA[Gated Waterfront Community]]></category>
		<category><![CDATA[Harbor Islands Hollywood Florida]]></category>
		<category><![CDATA[Harbor Pointe]]></category>
		<category><![CDATA[Waterfront Community]]></category>

		<guid isPermaLink="false">http://blog.buysouthflorida.com/?p=1293</guid>
		<description><![CDATA[For those of you who might be unfamiliar with Harbor Islands, it is a 192-acre private gated waterfront community in Hollywood Florida composed of eight sub-communities.  You can select a home to fit your own personal budget with prices ranging from $450,000 up to $5,000,000.  Amenities in the community include a  deep water  [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who might be unfamiliar with <a title="Harbor Islands" href="http://www.buysouthflorida.com/harbor-islands.php" target="_blank">Harbor Islands</a>, it is a 192-acre private gated waterfront community in <a title="Hollywood Florida" href="http://www.buysouthflorida.com/hollywood.php" target="_blank">Hollywood Florida</a> composed of<a title="Harbor Islands Communities" href="http://www.buysouthflorida.com/harbor-islands.php" target="_blank"> eight sub-communities</a>.  You can select a home to fit your own personal budget with prices ranging from $450,000 up to $5,000,000.  Amenities in the community include a  deep water  Marina with 196 boat slips that can accommodate boats from 20-120 feet, Joe DiMaggio Park, Tennis and Fitness Center/Spa.  One of the unique things about  <a title="Harbor Islands" href="http://www.buysouthflorida.com/harbor-islands.php" target="_blank">Harbor Islands is that it&#8217;s one of the only waterfront gated communities</a> with private streets east of I-95 &amp; US1.<br />
<a title="harbor islands map" href="http://www.buysouthflorida.com/harbor-islands.php" target="_blank"><img class="aligncenter size-medium wp-image-1295" src="http://blog.buysouthflorida.com/files/2009/09/Hollywood-Florida-Harbor-Islands-300x228.jpg" alt="Hollywood Florida Harbor Islands" width="300" height="228" /></a><br />
New Listing Featured below is located in <a title="Harbor Pointe Harbor Islands" href="http://www.buysouthflorida.com/hi-harbor-pointe.php" target="_blank">&#8220;Harbor Pointe&#8221; , the newest community in Harbor Islands</a> located next to the Marina with Intracoastal Waterfront Homes as well as Non-Waterfront homes.</p>
<p style="text-align: left"><a title="1320 Hatteras Court" href="http://idx.buysouthflorida.com/sp/listing/view/F1028283" target="_blank">1320 Hatteras Court</a></p>
<p><a title="1320 Hatteras Court" href="http://idx.buysouthflorida.com/sp/listing/view/F1028283" target="_blank"><img class="aligncenter size-medium wp-image-1301" src="http://blog.buysouthflorida.com/files/2009/09/1320-Hatteras-0801-300x201.jpg" alt="Harbor Islands 1320 Hatteras Court" width="300" height="201" /></a></p>
<p style="text-align: left">Quick Facts:<br />
5 Bedrooms<br />
6.5 Baths<br />
Living Area Sq.ft.: 4,950<br />
3 car garage</p>
<p style="text-align: left">List Price: $1,550,000</p>
<p>There are currently 5 Active   properties in Harbor Pointe, the featured listing above (non-waterfront) and 4 others on the Intracoastal waterfront.  <a title="Harbor Point Harbor Islands" href="http://sef.mlxchange.com/Pub/EmailView.asp?r=353616637&amp;s=SEF&amp;t=SEF" target="_blank">See all the Active Listings in Harbor Pointe</a>.  There has been 1 closed sale this year in Harbor Pointe and it was a Bank Owned Foreclosure that sold 2 days ago on September 14, 2009 for $3,200,000 it was a 6BR, 9.5BA 8,519 sq.ft. waterfront home which included the only 100 foot deeded dock at the marina, all the rest of the docks at the marina are only available for lease.</p>
<p><a title="Real Estate Blog" href="http://feeds.feedburner.com/BuySouthFloridaBlog" target="_blank">Subscribe to my South Florida Real Estate Blog and get updated instantly!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buysouthflorida.com/16/new-listing-harbor-islands-hollywood-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Point of Aventura &#8220;Sold Price Per Square Foot&#8221;</title>
		<link>http://blog.buysouthflorida.com/24/the-point-of-aventura-sold-price-per-square-foot/</link>
		<comments>http://blog.buysouthflorida.com/24/the-point-of-aventura-sold-price-per-square-foot/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 19:32:40 +0000</pubDate>
		<dc:creator>scottpatterson</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[33180]]></category>
		<category><![CDATA[Atlantic I]]></category>
		<category><![CDATA[Aventura Condos]]></category>
		<category><![CDATA[II]]></category>
		<category><![CDATA[North Tower]]></category>
		<category><![CDATA[South Tower]]></category>
		<category><![CDATA[The Point of Aventura]]></category>
		<category><![CDATA[Waterfront Condos]]></category>

		<guid isPermaLink="false">http://blog.buysouthflorida.com/?p=1243</guid>
		<description><![CDATA[The Point of Aventura is a waterfront community comprised of five towers and courtyard homes located in the heart of Aventura Florida along the Intracoastal waterway. Amenities include Intracoastal pool, Club and Spa (cardio and weight room), tennis courts, childrens playground, game room,  restaurant and salon.  Each tower has unique views to offer of the  [...]]]></description>
			<content:encoded><![CDATA[<p><a title="the point of aventura" href="http://www.buysouthflorida.com/the-point.php" target="_blank">The Point of Aventura is a waterfront community</a> comprised of five towers and <a title="courtyards at the point" href="http://www.buysouthflorida.com/courtyards-point.php" target="_blank">courtyard homes</a> located in the heart of <a title="aventura florida" href="http://www.buysouthflorida.com/aventura.php" target="_blank">Aventura Florida </a>along the Intracoastal waterway. Amenities include Intracoastal pool, Club and Spa (cardio and weight room), tennis courts, childrens playground, game room,  restaurant and salon.  Each tower has unique views to offer of the  Atlantic Ocean, Intracoastal and City.</p>
<p style="text-align: center"><a title="The Point of Aventura" href="http://www.buysouthflorida.com/the-point.php" target="_blank"><img class="aligncenter size-medium wp-image-1239" src="http://blog.buysouthflorida.com/files/2009/08/The-Point1-300x254.jpg" alt="The Point" width="300" height="254" /></a></p>
<p><strong>Highest and Lowest sale per/sq.ft. in the Past 6 Months</strong><br />
- Highest: Atlantic II Unit #2401 sold for $322 sq.ft. on 8-14-2009 for $850,000 <a href="http://sef.mlxchange.com/Pub/EmailView.asp?r=815439803&amp;s=SEF&amp;t=SEF" target="_blank">(see unit)</a> <img class="alignright size-medium wp-image-1254" src="http://blog.buysouthflorida.com/files/2009/08/21150-Point-Place-2401-6244-200x300.jpg" alt="21150 Point Place #2401-6244" width="200" height="300" /></p>
<p>- Lowest: Atlantic I Unit #704 sold for $197 sq.ft. on 5-26-2009 for $625,000 <a title="the point" href="http://sef.mlxchange.com/Pub/EmailView.asp?r=1140908512&amp;s=SEF&amp;t=SEF" target="_blank">(see unit)</a></p>
<p><a title="the point" href="http://sef.mlxchange.com/Pub/EmailView.asp?r=297503137&amp;s=SEF&amp;t=SEF" target="_blank">See all closed sales in the past 6 months</a></p>
<p>A really great tool for determining the list price for a property is to find out what the current Absorption Rate and Months Supply of Inventory is at the time.  It is beneficial in assisting <a title="South Florida Sellers" href="http://www.buysouthflorida.com/sellers.php" target="_blank"> Sellers </a>and <a title="south florida buyers" href="http://www.buysouthflorida.com/buyers.php" target="_blank">Buyers</a> to better understand the market and forecast trends.  Absorption rate is the time it takes to sell the current inventory at the present rate of sales, currently the absorption rate for The Point Condos is 3.92 p/month, therefore on average 4 listings are selling every month.</p>
<p>When it comes to Months Supply of Inventory a  supply of 6 to 9 months is optimum and anything over 9 months is generally considered a Buyer&#8217;s Market.  Currently there is 13 months supply of inventory at the Point.</p>
<p>For information on <a title="The Point of Aventura" href="http://sef.mlxchange.com/Pub/EmailView.asp?r=1354232335&amp;s=SEF&amp;t=SEF" target="_blank">active listings</a> or additional information please contact me anytime.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buysouthflorida.com/24/the-point-of-aventura-sold-price-per-square-foot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamptons South of Aventura Active Listings</title>
		<link>http://blog.buysouthflorida.com/15/hamptons-south-of-aventura-active-listings/</link>
		<comments>http://blog.buysouthflorida.com/15/hamptons-south-of-aventura-active-listings/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 18:59:55 +0000</pubDate>
		<dc:creator>scottpatterson</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[33180]]></category>
		<category><![CDATA[Aventura Condos]]></category>
		<category><![CDATA[Hampton South]]></category>
		<category><![CDATA[Luxury Aventura Condos]]></category>

		<guid isPermaLink="false">http://blog.buysouthflorida.com/?p=1193</guid>
		<description><![CDATA[Hampton&#8217;s South is one of Aventura&#8217;s Luxury condo buildings.  It was built in 2004 and is located along the Intracoastal Waterway overlooking Golden Beach and the Atlantic Ocean.  Some of the developments amenities include: Intracoastal pool, tennis court pavilion, fitness center, private elevator to each unit and valet service.  Hamptons South is located across from [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Hamptons South Aventura Florida" href="http://www.buysouthflorida.com/hamptons-south.php" target="_blank">Hampton&#8217;s South is one of Aventura&#8217;s</a> Luxury condo buildings.  It was built in 2004 and is located along the Intracoastal Waterway overlooking Golden Beach and the Atlantic Ocean.  <img class="alignright size-medium wp-image-1210" src="http://blog.buysouthflorida.com/files/2009/08/20201-E-Country-Club-Dr-345-200x300.jpg" alt="20201 E Country Club Dr-345" width="200" height="300" />Some of the developments amenities include: Intracoastal pool, tennis court pavilion, fitness center, private elevator to each unit and valet service.  Hamptons South is located across from the exclusive <a title="Turnberry Isle Resort &amp; Club" href="http://www.fairmont.com/turnberryisle" target="_blank">Fairmont Turnberry Isle Resort &amp; Club,</a> Golf Course, jogging trail and minutes to the Shops of Aventura Mall.</p>
<p>Currently there are 21 Active Listings, below is the Average Price Per Square Foot for Active Listings based on the bedroom count.</p>
<p><strong>What are you in the Market for?</strong></p>
<p>If you are in the market for a 2 Bedroom: Average Price/Sq.Ft. = $150.00<br />
If you are in the market for a 3 Bedroom: Average Price/Sq.Ft. = $379.00<br />
If you are in the market for a 4 Bedroom: Average Price/Sq.Ft. = $375.00</p>
<p><a title="Hamptons South Aventura Florida" href="http://idx.buysouthflorida.com/sp/listing/view/F1019374" target="_blank">Check out the newest listing in Hamptons South</a></p>
