<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Beach, Hallandale, Hollywood Blog, Aventura, Golden Isles</title>
	<atom:link href="http://blog.buysouthflorida.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.buysouthflorida.com</link>
	<description>Just another Myswiftblog Blogs weblog</description>
	<lastBuildDate>Mon, 30 Aug 2010 00:12:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Home Construction Rises In The Waterfront Community Of Golden Isles Hallandale Florida</title>
		<link>http://blog.buysouthflorida.com/29/new-home-construction-rises-in-golden-isles-waterfront-community/</link>
		<comments>http://blog.buysouthflorida.com/29/new-home-construction-rises-in-golden-isles-waterfront-community/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 00:12:11 +0000</pubDate>
		<dc:creator>scottpatterson</dc:creator>
				<category><![CDATA[Golden Isles]]></category>
		<category><![CDATA[Press Release / News]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[33009]]></category>
		<category><![CDATA[Hallandale Florida Waterfront Homes]]></category>
		<category><![CDATA[Luxury Waterfront Homes]]></category>
		<category><![CDATA[Scott Patterson]]></category>
		<category><![CDATA[South Florida Waterfont]]></category>

		<guid isPermaLink="false">http://blog.buysouthflorida.com/?p=1572</guid>
		<description><![CDATA[There has been a rise in new home construction in the waterfront community of Golden Isles in Hallandale Florida. All the homes pictured below are currently under construction and are being built by end users, only one is a &#8220;Spec&#8221; home.  All of these homes are nearly complete.  There are also 3 new vacant land [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a rise in new home construction in the waterfront community of <a title="Hallandale Florida Real Estate" href="http://www.buysouthflorida.com/golden-isles.php" target="_blank">Golden Isles in Hallandale Florida.</a> All the homes pictured below are currently under construction and are being built by end users, only one is a &#8220;Spec&#8221; home.  All of these homes are nearly complete.  There are also 3 new vacant land purchases that will soon also have new homes built.</p>
<p>Golden Isles itself has been going through a makeover including <a title="Golden Isles Homes" href="http://blog.buysouthflorida.com/16/golden-isles-bridge-improvements" target="_blank">new bridges, new guard house</a> and new water lines.  These new homes will further improve the aesthetic appeal of the community and continue to establish Golden Isles as a very desirable <a title="Scott Patterson Real Estate" href="http://blog.buysouthflorida.com/25/waterfront-golden-isles-community-gets-new-bridges/">deep waterfront community in South Florida.</a> For more information on Golden Isles and/or <a title="Scott Patterson Real Estate" href="http://idx.buysouthflorida.com/sp/listing/single_family" target="_blank">properties for sale</a> contact me at 954.661.8871.</p>

<a href='http://blog.buysouthflorida.com/29/new-home-construction-rises-in-golden-isles-waterfront-community/img_0909/' title='490 Holiday Dr. Golden Isles Hallandale Fl 33009'><img width="150" height="150" src="http://blog.buysouthflorida.com/files/2010/08/IMG_0909-150x150.jpg" class="attachment-thumbnail" alt="" title="490 Holiday Dr. Golden Isles Hallandale Fl 33009" /></a>
<a href='http://blog.buysouthflorida.com/29/new-home-construction-rises-in-golden-isles-waterfront-community/img_0915/' title='406 Poinciana Dr. Golden Isles Hallandale Fl 33009'><img width="150" height="150" src="http://blog.buysouthflorida.com/files/2010/08/IMG_0915-150x150.jpg" class="attachment-thumbnail" alt="" title="406 Poinciana Dr. Golden Isles Hallandale Fl 33009" /></a>
<a href='http://blog.buysouthflorida.com/29/new-home-construction-rises-in-golden-isles-waterfront-community/img_0914-2/' title='418 Poinciana Dr. Golden Isles Hallandale Fl 33009'><img width="150" height="150" src="http://blog.buysouthflorida.com/files/2010/08/IMG_09141-150x150.jpg" class="attachment-thumbnail" alt="" title="418 Poinciana Dr. Golden Isles Hallandale Fl 33009" /></a>
<a href='http://blog.buysouthflorida.com/29/new-home-construction-rises-in-golden-isles-waterfront-community/img_0925/' title='624 Palm Dr. Golden Isles Hallandale Fl 33009'><img width="150" height="150" src="http://blog.buysouthflorida.com/files/2010/08/IMG_0925-150x150.jpg" class="attachment-thumbnail" alt="" title="624 Palm Dr. Golden Isles Hallandale Fl 33009" /></a>
<a href='http://blog.buysouthflorida.com/29/new-home-construction-rises-in-golden-isles-waterfront-community/img_0924/' title='530 Oleander Dr. Golden Isles Hallandale Fl 33009'><img width="150" height="150" src="http://blog.buysouthflorida.com/files/2010/08/IMG_0924-150x150.jpg" class="attachment-thumbnail" alt="" title="530 Oleander Dr. Golden Isles Hallandale Fl 33009" /></a>
<a href='http://blog.buysouthflorida.com/29/new-home-construction-rises-in-golden-isles-waterfront-community/img_0921/' title='430 Sunset Dr. Golden Isles Hallandale Fl 33009 '><img width="150" height="150" src="http://blog.buysouthflorida.com/files/2010/08/IMG_0921-150x150.jpg" class="attachment-thumbnail" alt="" title="430 Sunset Dr. Golden Isles Hallandale Fl 33009" /></a>

]]></content:encoded>
			<wfw:commentRss>http://blog.buysouthflorida.com/29/new-home-construction-rises-in-golden-isles-waterfront-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Pricing is Key !</title>
		<link>http://blog.buysouthflorida.com/11/real-estate-pricing-is-key/</link>
		<comments>http://blog.buysouthflorida.com/11/real-estate-pricing-is-key/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:24:37 +0000</pubDate>
		<dc:creator>scottpatterson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[33160]]></category>
		<category><![CDATA[33180]]></category>
		<category><![CDATA[Aventura Condos]]></category>
		<category><![CDATA[Aventura Florida]]></category>
		<category><![CDATA[Williams Island condo]]></category>

		<guid isPermaLink="false">http://blog.buysouthflorida.com/?p=1555</guid>
		<description><![CDATA[I listed PH4 at the 7000 Building in Williams Island and in less than a week it was under contract for almost full price.  If you price it right it will sell ! Whereas another penthouse in the building has been on and off the market since 2004 starting at $3.1 million to now [...]]]></description>
			<content:encoded><![CDATA[<p>I listed PH4 at the <a title="Williams Island Penthouse" href="http://idx.buysouthflorida.com/sp/listing/condos" target="_blank">7000 Building in Williams Island</a> and in less than a week it was under contract for almost full price.  If you price it right it will sell ! Whereas another penthouse in the building has been on and off the market since 2004 starting at $3.1 million to now $1.750 million.</p>
<p>When a Listing is on the market for a long period of time, it becomes stale. PH4 pictured below was listed for $1,495,000 and sold for $1,485,000 in less than a week, this was a cash transaction and an International Buyer. The seller was realistic in his asking price and the Buyer recognized its great value and therefore paid almost list price. If a Buyer sees value and you price it right from the start you have a great chance of selling it quicker.  Pricing is an important factor especially in today&#8217;s real estate market.</p>
<p><a title="Williams Island Penthouse" href="http://idx.buysouthflorida.com/sp/listing/condos" target="_blank"><img class="aligncenter size-full wp-image-1554" title="blog smallWilliams Island Penthouse4" src="http://blog.buysouthflorida.com/files/2010/08/blog-smallWilliams-Island-Penthouse4.jpg" alt="" width="600" height="389" /></a></p>
<p>For real estate information on your condo or home,<a title="South Florida Real Estate" href="http://www.buysouthflorida.com/contact.php" target="_blank"> contact me anytime.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buysouthflorida.com/11/real-estate-pricing-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Year Snapshot of Single Family Real Estate Inventory In Miami Dade County</title>
		<link>http://blog.buysouthflorida.com/03/miami-dade-county-single-family/</link>
		<comments>http://blog.buysouthflorida.com/03/miami-dade-county-single-family/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 20:39:43 +0000</pubDate>
		<dc:creator>scottpatterson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[33160]]></category>
		<category><![CDATA[33180]]></category>
		<category><![CDATA[miami dade county]]></category>
		<category><![CDATA[miami dade real estate]]></category>
		<category><![CDATA[south florida real estate]]></category>

		<guid isPermaLink="false">http://blog.buysouthflorida.com/?p=1525</guid>
		<description><![CDATA[As a follow up to my recent real estate blog illustrating the Broward County 8 yr. real estate inventory, here is the 8 year graph of the Miami-Dade County single family market. This is a great illustration to truly understand the market, as you will see Miami-Dade and Broward Counties have similar graphs but keep [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow up to my <a title="http://blog.buysouthflorida.com/15/8-year-snapshot-of-single-family-real-estate-inventory-in-broward-county/" href="http://blog.buysouthflorida.com/15/8-year-snapshot-of-single-family-real-estate-inventory-in-broward-county/" target="_blank">recent real estate blog </a>illustrating the Broward County 8 yr. real estate inventory, here is the 8 year graph of the Miami-Dade County single family market. This is a great illustration to truly understand the market, as you will see Miami-Dade and Broward Counties have similar graphs but keep in mind this is a summary of all the single family inventory and all price ranges in Miami-Dade county.  To completely understand the market, you need to remember the market is <a title="South Florida Real Estate Communities" href="http://www.buysouthflorida.com/areainfo.php" target="_blank">&#8220;Community Specific&#8221;</a>, &#8220;Area Specific&#8221; and/or &#8220;Building Specific&#8221;, in other words you cannot compare one community to another as well as water v.s. non-waterfront.  Every city, community and subdivision is different and to get real specific information about communities such as: <a title="Golden Beach Florida" href="http://www.buysouthflorida.com/golden-beach-comm.php" target="_blank">Golden Beach</a>, Aventura, Sunny Isles, <a title="The Point of Aventura Florida" href="http://www.buysouthflorida.com/the-point.php" target="_blank">The Point of Aventura</a>, One Island Place and <a title="Presidential Estates North Miami, Florida" href="http://www.buysouthflorida.com/presidential-estates.php" target="_blank">Presidential Estates</a> we would need to dissect them individually.</p>
<p>If you would like to get real estate stats on your community, feel free to<a title="South Florida Real Estate" href="http://www.buysouthflorida.com/contact.php" target="_blank"> contact me.</a></p>
<p style="text-align: center"><a href="http://blog.buysouthflorida.com/files/2010/07/Screen-shot-2010-07-22-at-6.08.48-PM.png"><img class="aligncenter size-full wp-image-1526" title="Screen shot 2010-07-22 at 6.08.48 PM" src="http://blog.buysouthflorida.com/files/2010/07/Screen-shot-2010-07-22-at-6.08.48-PM.png" alt="" width="568" height="449" /></a></p>
<p style="text-align: center">
<p style="text-align: left">
]]></content:encoded>
			<wfw:commentRss>http://blog.buysouthflorida.com/03/miami-dade-county-single-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Year Snapshot Of Single Family Real Estate Inventory in Broward County</title>
		<link>http://blog.buysouthflorida.com/15/8-year-snapshot-of-single-family-real-estate-inventory-in-broward-county/</link>
		<comments>http://blog.buysouthflorida.com/15/8-year-snapshot-of-single-family-real-estate-inventory-in-broward-county/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:18:50 +0000</pubDate>
		<dc:creator>scottpatterson</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Golden Isles]]></category>
		<category><![CDATA[Harbor Islands]]></category>
		<category><![CDATA[Hollywood Lakes]]></category>
		<category><![CDATA[Press Release / News]]></category>
		<category><![CDATA[33009]]></category>
		<category><![CDATA[33019]]></category>
		<category><![CDATA[Broward County Inventory]]></category>
		<category><![CDATA[Fort Lauderdale Real Estate]]></category>
		<category><![CDATA[Hallandale Real Estate]]></category>
		<category><![CDATA[Hollywood Real Estate]]></category>
		<category><![CDATA[South Florida Inventory]]></category>

		<guid isPermaLink="false">http://blog.buysouthflorida.com/?p=1489</guid>
		<description><![CDATA[A picture is worth a thousand words, in this case it&#8217;s an 8 year snapshot of the Broward County real estate market&#8230;.the peak of the market was March 2005 when we had the lowest supply of inventory of single family homes in Broward County including the cities of: Fort Lauderdale, Davie, Plantation,Weston, Hollywood and Hallandale [...]]]></description>
			<content:encoded><![CDATA[<p>A picture is worth a thousand words, in this case it&#8217;s an 8 year snapshot of the Broward County real estate market&#8230;.the peak of the market was March 2005 when we had the lowest supply of inventory of single family homes in Broward County including the cities of: Fort Lauderdale, Davie, Plantation,Weston, <a title="Harbor Islands Hollywood Florida" href="http://www.buysouthflorida.com/harbor-islands.php" target="_blank">Hollywood </a>and Hallandale Beach.  It was a extreme Seller&#8217;s market, inventory steadily increased and peaked in April of 2008 and has since been declining and we now have the lowest amount of inventory we have seen in sometime.  It&#8217;s now challenging to find<a title="Scott Pattersons Real Estate Listings" href="http://idx.buysouthflorida.com/sp/listing/results/20" target="_blank"> &#8220;Good Inventory&#8221;</a>and it&#8217;s all about &#8220;Supply &amp; Demand&#8221;, especially in the key communities and developments like: <a title="South Florida Real Estate Communities" href="http://www.buysouthflorida.com/areainfo.php" target="_blank">Las Olas, Rio Vista, Harbor Beach, Weston, Windmill Ranches, Hollywood Lakes, Harbor Islands and Golden Isles. </a></p>
<p style="text-align: center"><img class="aligncenter size-full wp-image-1490" title="Screen shot 2010-07-15 at 6.38.59 PM" src="http://blog.buysouthflorida.com/files/2010/07/Screen-shot-2010-07-15-at-6.38.59-PM.png" alt="" width="586" height="467" /></p>
<p>It you would like to keep up to date with the <a title="Hollywood Real Estate" href="http://feeds.feedburner.com/BuySouthFloridaBlog" target="_blank">South Florida Real Estate market, subscribe to the Blog.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buysouthflorida.com/15/8-year-snapshot-of-single-family-real-estate-inventory-in-broward-county/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brokers Open Wednesday June 30th 12 to 2pm at Davie Estate</title>
		<link>http://blog.buysouthflorida.com/29/brokers-open-wednesday-june-30th-12-to-2pm-at-davie-estate/</link>
		<comments>http://blog.buysouthflorida.com/29/brokers-open-wednesday-june-30th-12-to-2pm-at-davie-estate/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 23:35:50 +0000</pubDate>
		<dc:creator>scottpatterson</dc:creator>
				<category><![CDATA[Press Release / News]]></category>
		<category><![CDATA[33324]]></category>
		<category><![CDATA[Brokers Open Davie Florida]]></category>
		<category><![CDATA[Davie Estate]]></category>
		<category><![CDATA[Davie Florida]]></category>
		<category><![CDATA[Winding Ridge]]></category>

		<guid isPermaLink="false">http://blog.buysouthflorida.com/?p=1477</guid>
		<description><![CDATA[Join me for this first Brokers Open at 9951 Winding Ridge Lane in Davie.  A custom built 2-story estate on over an acre lot.

]]></description>
			<content:encoded><![CDATA[<p>Join me for this first Brokers Open at 9951 Winding Ridge Lane in Davie.  A custom built 2-story estate on over an acre lot.</p>
<p style="text-align: center"><a title="Winding Ridge Estate" href="http://idx.buysouthflorida.com/sp/listing/view/F973761"><img class="aligncenter size-full wp-image-1478" title="Scott_9951-WindingRidge smaller[6]" src="http://blog.buysouthflorida.com/files/2010/06/Scott_9951-WindingRidge-smaller6.jpg" alt="" width="550" height="850" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buysouthflorida.com/29/brokers-open-wednesday-june-30th-12-to-2pm-at-davie-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Waterfront Townhome Listing in Porto Vita</title>
		<link>http://blog.buysouthflorida.com/10/new-waterfront-townhome-listing-in-porto-vita/</link>
		<comments>http://blog.buysouthflorida.com/10/new-waterfront-townhome-listing-in-porto-vita/#comments</comments>
		<pubDate>Mon, 10 May 2010 21:32:32 +0000</pubDate>
		<dc:creator>scottpatterson</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Porto Vita]]></category>
		<category><![CDATA[aventura townhomes]]></category>
		<category><![CDATA[33180]]></category>
		<category><![CDATA[Aventura Waterfront]]></category>
		<category><![CDATA[Gated Communities Aventura Florida]]></category>
		<category><![CDATA[Waterfront Porto Vita Townhome]]></category>
		<category><![CDATA[Waterfront Townhome]]></category>

		<guid isPermaLink="false">http://blog.buysouthflorida.com/?p=1453</guid>
		<description><![CDATA[The Porto Vita Community located in the heart of Aventura is composed of luxury condos (South and North Tower) and townhomes.  Porto Vita is a gated community offering the pinnacle in lavishness and sophistication with amenities such as spa, swimming, tennis courts, fitness center, concierge service, resident club and 21-slip marina.

My new listing pictured above [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Porto Vita Aventura Florida" href="http://www.buysouthflorida.com/porto-vita.php" target="_blank">The Porto Vita Community located in the heart of Aventura</a> is composed of luxury condos (South and North Tower) and townhomes.  Porto Vita is a gated community offering the pinnacle in lavishness and sophistication with amenities such as spa, swimming, tennis courts, fitness center, concierge service, resident club and 21-slip marina.</p>
<p><a title="Waterfront Townhome" href="http://idx.buysouthflorida.com/sp/listing/view/F1067898" target="_blank"><img class="size-full wp-image-1456 alignleft" title="3750 NE 199 Terr  014" src="http://blog.buysouthflorida.com/files/2010/05/3750-NE-199-Terr-014.jpg" alt="" width="601" height="400" /></a></p>
<p>My new listing pictured above is located at 3750 NE 1999 Terrace.  Below are some appointments.</p>
<p>Appointments:</p>
<ul>
<li>Three Stories</li>
<li>Elevator</li>
<li>4 Bedrooms, 4.5 Baths</li>
<li>4,033 + sq.ft.</li>
<li>60&#8242; deeded dock</li>
<li>pool</li>
<li>2 car garage</li>
</ul>
<p>Offered at: $1,950,000</p>
<p>For additional information about this listing visit my website at <a title="Porto Vita Aventura Florida" href="http://idx.buysouthflorida.com/sp/listing/view/F1067898" target="_blank">Porto Vita Waterfront Townhome</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buysouthflorida.com/10/new-waterfront-townhome-listing-in-porto-vita/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Mid-Modern Listing in Hollywood Lakes</title>
		<link>http://blog.buysouthflorida.com/17/new-mid-modern-listing-in-hollywood-lakes/</link>
		<comments>http://blog.buysouthflorida.com/17/new-mid-modern-listing-in-hollywood-lakes/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 21:50:18 +0000</pubDate>
		<dc:creator>scottpatterson</dc:creator>
				<category><![CDATA[Hollywood Lakes]]></category>
		<category><![CDATA[Waterfront]]></category>
		<category><![CDATA[33019]]></category>
		<category><![CDATA[Hollywood Florida]]></category>
		<category><![CDATA[Waterfront Hollywood Properties]]></category>

		<guid isPermaLink="false">http://blog.buysouthflorida.com/?p=1432</guid>
		<description><![CDATA[
1136 N. Northlake Drive
This is one of my newest listings in Hollywood Lakes on Northlake.  This Mid-Modern home is impeccable and was built in 2008 with the finest of finishes and attention to detail.  The home is located on a point corner lot with 164 feet of waterfrontage.  The views are one of the best [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a title="Hollywood Florida" href="http://idx.buysouthflorida.com/sp/listing/view/F1053780" target="_blank"><img class="aligncenter size-full wp-image-1433" src="http://blog.buysouthflorida.com/files/2010/02/1136-N-North-Lake-06.jpg" alt="1136 N North Lake 06" width="504" height="336" /></a></p>
<p style="text-align: center">1136 N. Northlake Drive</p>
<p style="text-align: left">This is one of my newest listings in <a title="Hollywood Lakes" href="http://www.buysouthflorida.com/hollywood-lakes.php" target="_blank">Hollywood Lakes on Northlake</a>.  This Mid-Modern home is impeccable and was built in 2008 with the finest of finishes and attention to detail.  The home is located on a point corner lot with 164 feet of waterfrontage.  The views are one of the best in the Lakes and one of very few Mid-Modern homes in the area.</p>
<p style="text-align: center"><a title="Hollywood Florida" href="http://idx.buysouthflorida.com/sp/listing/view/F1053780" target="_blank"><img class="aligncenter size-full wp-image-1440" src="http://blog.buysouthflorida.com/files/2010/02/1136-N-North-Lake-04.jpg" alt="1136 N North Lake 04" width="532" height="354" /></a></p>
<p style="text-align: left">Home Details:</p>
<ul>
<li>6 Bedrooms, 6.5 Baths</li>
<li>Two-story</li>
<li>Built in 2008</li>
<li>2 car garage</li>
</ul>
<p>For Additional information about this listing or other listings <a title="South Florida Real Estate" href="http://idx.buysouthflorida.com/sp/listing/view/F1053780" target="_blank">visit my South Florida Real Estate Website.</a></p>
<p style="text-align: left">
]]></content:encoded>
			<wfw:commentRss>http://blog.buysouthflorida.com/17/new-mid-modern-listing-in-hollywood-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokers Open Wed. Feb. 10 from 12-2pm  at Island Estates, Aventura Florida</title>
		<link>http://blog.buysouthflorida.com/09/brokers-open-wed-feb-10-from-12-2pm-at-island-estates-aventura-florida/</link>
		<comments>http://blog.buysouthflorida.com/09/brokers-open-wed-feb-10-from-12-2pm-at-island-estates-aventura-florida/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:03:22 +0000</pubDate>
		<dc:creator>scottpatterson</dc:creator>
				<category><![CDATA[Aventura]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Island Estates]]></category>

		<guid isPermaLink="false">http://blog.buysouthflorida.com/?p=1420</guid>
		<description><![CDATA[You are invited to get an intimate look at the New Mediterranean custom built single-family homes in Island Estates, a private island community in Aventura.



]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">You are invited to get an intimate look at the New Mediterranean custom built single-family homes in Island Estates, a private island community in Aventura.</p>
<p style="text-align: left">
<p style="text-align: center"><a title="Brokers Open" href="http://www.buysouthflorida.com/island-estates.php" target="_blank"><img class="aligncenter size-full wp-image-1424" src="http://blog.buysouthflorida.com/files/2010/02/3901-BrokersOpenSM11.jpg" alt="3901-BrokersOpenSM[1]" width="520" height="804" /></a></p>
<p style="text-align: center">
]]></content:encoded>
			<wfw:commentRss>http://blog.buysouthflorida.com/09/brokers-open-wed-feb-10-from-12-2pm-at-island-estates-aventura-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Price Reductions Around Hollywood Lakes Hollywood Florida</title>
		<link>http://blog.buysouthflorida.com/07/recent-price-reductions-around-hollywood-lakes/</link>
		<comments>http://blog.buysouthflorida.com/07/recent-price-reductions-around-hollywood-lakes/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 20:03:16 +0000</pubDate>
		<dc:creator>scottpatterson</dc:creator>
				<category><![CDATA[Communities]]></category>
		<category><![CDATA[Hollywood Lakes]]></category>

		<guid isPermaLink="false">http://blog.buysouthflorida.com/?p=1398</guid>
		<description><![CDATA[_MG_2145]]></description>
			<content:encoded><![CDATA[<p>Below is a list of the 4 price reductions in Hollywood Lakes in the past 30 days listed over $500,000.</p>
<p><img class="size-full wp-image-1399 alignnone" src="http://blog.buysouthflorida.com/files/2010/01/Screen-shot-2010-01-07-at-2.32.37-PM.png" alt="Screen shot 2010-01-07 at 2.32.37 PM" width="485" height="69" /></p>
<h3 style="text-align: center"><span style="text-decoration: underline">Northlake and Southlake</span></h3>
<p style="text-align: center"><a title="Northlake and Southlake Hollywood Lakes" href="http://www.buysouthflorida.com/hollywood-lakes.php" target="_blank"><img class="aligncenter size-full wp-image-1411" src="http://blog.buysouthflorida.com/files/2010/01/MG_2145.jpg" alt="_MG_2145" width="576" height="384" /></a></p>
<p style="text-align: left"><a title="Hollywood Lakes" href="http://feeds.feedburner.com/BuySouthFloridaBlog" target="_blank">Subscribe to my South Florida Real Estate Blog</a></p>
<p style="text-align: center">
]]></content:encoded>
			<wfw:commentRss>http://blog.buysouthflorida.com/07/recent-price-reductions-around-hollywood-lakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!</title>
		<link>http://blog.buysouthflorida.com/29/happy-new-year/</link>
		<comments>http://blog.buysouthflorida.com/29/happy-new-year/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 16:57:36 +0000</pubDate>
		<dc:creator>scottpatterson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.buysouthflorida.com/?p=1383</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a title="South Florida Real Estate " href="http://buysouthflorida.com"><img class="aligncenter size-full wp-image-1386" src="http://blog.buysouthflorida.com/files/2009/12/Scott-HOLIDAY_EBlastF1.jpg" alt="Scott-HOLIDAY_EBlastF" width="576" height="675" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.buysouthflorida.com/29/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
